<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Workforce and Workplace: Documents Available Online</title>
  <link rel="self" href="http://www.rand.org/pubs/online/workforce/index.xml"/>
  <updated>2008-08-21T05:39:47Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/pubs/online/workforce/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.2">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:79EA2A24-41D4-11DB-B9BC-CE1F1D4D57CE</id>
	<entry>
		<title type="html">Sustaining Key Skills in the UK Naval Industry</title>
		<id>urn:uuid:CD76278C-54C5-11DD-95A4-0DC138788F35</id>
		<published>2008-07-25T05:53:00Z</published>
		<updated>2008-07-25T10:57:48Z</updated>
		<summary type="html">To preserve its ability to design, build, and support complex warships and submarines, the UK&#39;s Ministry of Defence will need to preserve and sustain several key technical skills in the maritime domain.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9349/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-725 | Sustaining Key Skills in the UK Naval Industry" href="http://www.rand.org/pubs/monographs/MG725/index.html" />
	</entry>
	<entry>
		<title type="html">The Defense Acquisition Workforce: An Analysis of Personnel Trends Relevant to Policy, 1993-2006</title>
		<id>urn:uuid:19F3BCAA-519C-11DD-A501-0CC138788F35</id>
		<published>2008-07-23T07:36:00Z</published>
		<updated>2008-07-23T12:50:46Z</updated>
		<summary type="html">Summarizes defense acquisition workforce analyses that RAND has undertaken in support of human capital strategic planning.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR572/index.html" />
	</entry>
	<entry>
		<title type="html">Sustaining Key Skills in the UK Naval Industry</title>
		<id>urn:uuid:BBCE47BE-0B03-11DD-AAE8-E1BD38788F35</id>
		<published>2008-07-18T06:52:00Z</published>
		<updated>2008-08-08T12:22:40Z</updated>
		<summary type="html">Building on prior RAND research, this monograph explores the need for and retention of technical skills in the UK&#39;s naval industrial base, particularly among designers and engineers involved with surface ship and submarine acquisition and support.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG725/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9349 | Sustaining Key Skills in the UK Naval Industry" href="http://www.rand.org/pubs/research_briefs/RB9349/index.html" />
	</entry>
	<entry>
		<title type="html">Pay for Performance in California's Workers' Compensation Medical Treatment System: An Assessment of Options, Challenges, and Potential Benefits</title>
		<id>urn:uuid:BC491C9E-493A-11DD-B645-84DB38788F35</id>
		<published>2008-07-15T08:12:00Z</published>
		<updated>2008-07-17T13:36:29Z</updated>
		<summary type="html">This paper assesses the options, challenges, and benefits of adopting pay-for-performance incentives for physician services in California&#39;s workers&#39; compensation program.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP229/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Assessment of the AHRQ Patient Safety Initiative: Final Report -- Evaluation Report IV</title>
		<id>urn:uuid:97C2CBE6-3D63-11DD-BBA4-E1BD38788F35</id>
		<published>2008-07-01T06:53:00Z</published>
		<updated>2008-07-01T06:54:00Z</updated>
		<summary type="html">Evaluates progress of the patient safety initiative led by the Agency for Healthcare Research and Quality (AHRQ), focusing on how the current experiences of AHRQ and its funded projects can be used to strengthen subsequent program activities.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR563/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report I" href="http://www.rand.org/pubs/technical_reports/TR203/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report II" href="http://www.rand.org/pubs/technical_reports/TR463/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report III" href="http://www.rand.org/pubs/technical_reports/TR508/index.html" />
	</entry>
	<entry>
		<title type="html">A Survey of Recent Qatari Secondary School Graduates: Methods and Results</title>
		<id>urn:uuid:3DD9F36A-32FB-11DD-BD36-AF0039788F35</id>
		<published>2008-06-16T08:50:28Z</published>
		<updated>2008-06-23T10:20:56Z</updated>
		<summary type="html">Presents the results of a survey of Qataris who left secondary school in 1998 concerning their education and employment experiences since graduation.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR578/index.html" />
	</entry>
	<entry>
		<title type="html">A Survey of Qatari Secondary School Seniors: Methods and Results</title>
		<id>urn:uuid:3CA96660-32FB-11DD-BD36-AF0039788F35</id>
		<published>2008-06-16T08:32:44Z</published>
		<updated>2008-06-23T10:21:55Z</updated>
		<summary type="html">Presents the results of a survey of Qatari students enrolled in their final year of secondary school about their attitudes about further education and future work plans.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR577/index.html" />
	</entry>
	<entry>
		<title type="html">U.S. Competitiveness in Science and Technology</title>
		<id>urn:uuid:924ECA1C-202A-11DD-843D-E1BD38788F35</id>
		<published>2008-06-11T21:01:00Z</published>
		<updated>2008-06-16T07:48:02Z</updated>
		<summary type="html">Examines claims that the United States is losing its position as a global leader in science and technology and offers policy recommendations to address such concerns.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG674/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="U.S. Still Leads the World in Science and Technology; Nation Benefits From Foreign Scientists, Engineers" href="http://www.rand.org/news/press/2008/06/12/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9347 | Is the United States Losing Its Edge in Science and Technology?" href="http://www.rand.org/pubs/research_briefs/RB9347/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="CF-235 | Perspectives on U.S. Competitiveness in Science and Technology" href="http://www.rand.org/pubs/conf_proceedings/CF235/index.html" />
	</entry>
	<entry>
		<title type="html">Is the United States Losing Its Edge in Science and Technology?</title>
		<id>urn:uuid:7BA39748-2E3F-11DD-8224-E1BD38788F35</id>
		<published>2008-06-11T21:01:00Z</published>
		<updated>2008-06-11T21:05:00Z</updated>
		<summary type="html">This research brief examines the claim that the United States is losing its position as a global leader in science and technology and offers policy recommendations to address such concerns.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9347/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-674 | U.S. Competitiveness in Science and Technology" href="http://www.rand.org/pubs/monographs/MG674/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluation of the New York City Police Department Firearm Training and Firearm-Discharge Review Process</title>
		<id>urn:uuid:13253686-325E-11DD-BF60-AF0039788F35</id>
		<published>2008-06-09T08:05:49Z</published>
		<updated>2008-06-24T11:58:37Z</updated>
		<summary type="html">In January 2007, New York City Police Commissioner Raymond W. Kelly asked the RAND Corporation to examine his department&#39;s firearm training and firearm-discharge review. This monograph reports the authors&#39; observations, findings, and recommendations.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG717/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9359 | Assessing the New York City Police Department Firearm Training and Firearm-Discharge Review Process" href="http://www.rand.org/pubs/research_briefs/RB9359/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Author Statement" href="http://www.rand.org/pubs/monographs/MG717/author_statement.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Public Safety" href="http://www.rand.org/research_areas/public_safety/index.html" />
	</entry>
	<entry>
		<title type="html">Assessing the New York City Police Department Firearm Training and Firearm-Discharge Review Process</title>
		<id>urn:uuid:CA93CE64-3334-11DD-AEC6-AF0039788F35</id>
		<published>2008-06-09T08:00:00Z</published>
		<updated>2008-06-09T08:06:00Z</updated>
		<summary type="html">This research brief summarizes the results of an assessment of the NYPD&#39;s firearm training and firearm-discharge review process, including a review of reflexive shootings, officers involved in shootings, and less-than-lethal force options.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9359/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-717 | Evaluation of the New York City Police Department Firearm Training and Firearm-Discharge Review Process" href="http://www.rand.org/pubs/monographs/MG717/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Review: Vol. 32, No. 1, Spring 2008</title>
		<id>urn:uuid:1F1B4060-1063-11DD-8EFC-E1BD38788F35</id>
		<published>2008-04-30T05:46:00Z</published>
		<updated>2008-08-18T05:38:48Z</updated>
		<summary type="html">The cover story compares neonatal services across the United Kingdom, the United States, Canada, Australia, and Sweden; other features discuss water resources management, U.S. policies in Asia, and political polarization.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP22-2008-04/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Review Home" href="http://www.rand.org/publications/randreview/" />
	</entry>
	<entry>
		<title type="html">Assessing Progress in Rebuilding the Housing Market in Mississippi in the Wake of Katrina</title>
		<id>urn:uuid:F0B2FD34-A295-11DC-8A67-193339788F35</id>
		<published>2008-04-11T05:30:00Z</published>
		<updated>2008-04-11T05:31:00Z</updated>
		<summary type="html">This research brief summarizes a study showing that Hurricane Katrina&#39;s damage compounded an affordable-housing shortage and that recovery has been uneven and will take at least another three years with a total estimated cost of more than $4 billion.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9299/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-511 | Post-Katrina Recovery of the Housing Market Along the Mississippi Gulf Coast" href="http://www.rand.org/pubs/technical_reports/TR511/index.html" />
	</entry>
	<entry>
		<title type="html">Digital preservation: The uncertain future of saving the past</title>
		<id>urn:uuid:8B85A5A8-F6B7-11DC-9168-E1BD38788F35</id>
		<published>2008-04-04T08:31:00Z</published>
		<updated>2008-07-24T13:39:16Z</updated>
		<summary type="html">How will research findings be communicated in the future, and how true to the original look, feel and behaviour of these publications will digital archives need to be?</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9331/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-510 | Addressing the uncertain future of preserving the past: Towards a robust strategy for digital archiving and preservation" href="http://www.rand.org/pubs/technical_reports/TR510/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-185 | Designing a National Standard for Discovery Metadata: Improving Access to Digital Information in the Dutch Government" href="http://www.rand.org/pubs/technical_reports/TR185/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-552 | Towards a Dutch Interoperability Framework: Recommendations to the Forum Standaardisatie" href="http://www.rand.org/pubs/technical_reports/TR552/index.html" />
	</entry>
	<entry>
		<title type="html">Is the Economic Burden of Providing Health Insurance Greater for Small Firms Than for Large Firms?</title>
		<id>urn:uuid:6EDB803E-000E-11DD-B6E0-80F038788F35</id>
		<published>2008-04-03T21:04:00Z</published>
		<updated>2008-04-03T21:05:00Z</updated>
		<summary type="html">This research brief reports that, from 2000 to 2005, the economic burden of providing health insurance increased for employers, especially for the smallest firms, and that small firms offered plans of slightly lower quality than did large firms.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9340/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-559 | The Economic Burden of Providing Health Insurance: How Much Worse Off Are Small Firms?" href="http://www.rand.org/pubs/technical_reports/TR559/index.html" />
	</entry>
	<entry>
		<title type="html">The Economic Burden of Providing Health Insurance: How Much Worse Off Are Small Firms?</title>
		<id>urn:uuid:0C77DB4A-F73F-11DC-9BB9-E1BD38788F35</id>
		<published>2008-04-03T21:02:00Z</published>
		<updated>2008-04-04T04:49:00Z</updated>
		<summary type="html">This report explores trends in the economic burden faced by small and large businesses that provide health insurance, as well as the quality of plans that small and large firms offer.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR559/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Economic Burden of Health Insurance Increasing for Small Employers Providing Health Insurance" href="http://www.rand.org/news/press/2008/04/04/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9340 | Is the Economic Burden of Providing Health Insurance Greater for Small Firms Than for Large Firms?" href="http://www.rand.org/pubs/research_briefs/RB9340/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Civil Justice" href="http://www.rand.org/research_areas/civil_justice/index.html" />
	</entry>
	<entry>
		<title type="html">Workers' Compensation in Pennsylvania: How is the System Performing? How Should It Be Reformed?</title>
		<id>urn:uuid:997B4A54-F50F-11DC-9F44-E1BD38788F35</id>
		<published>2008-04-03T09:21:00Z</published>
		<updated>2008-05-09T11:20:08Z</updated>
		<summary type="html">This research brief examines the performance of the Pennsylvania workers&#39; compensation system in terms of costs and effectiveness and suggests possible reforms for the future.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9333/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="OP-216 | Issues and Performance in the Pennsylvania Workers' Compensation System" href="http://www.rand.org/pubs/occasional_papers/OP216/index.html" />
	</entry>
	<entry>
		<title type="html">Issues and Performance in the Pennsylvania Workers' Compensation System</title>
		<id>urn:uuid:0A0C555A-F674-11DC-8DD2-E1BD38788F35</id>
		<published>2008-04-03T09:21:00Z</published>
		<updated>2008-05-09T11:20:10Z</updated>
		<summary type="html">Examines the performance of Pennsylvania&#39;s workers&#39; compensation system, the major policy issues the system faces, and options that the commonwealth might consider to address these issues.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP216/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9333 | Workers' Compensation in Pennsylvania: How is the System Performing? How Should It Be Reformed?" href="http://www.rand.org/pubs/research_briefs/RB9333/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluating the BK 21 Program</title>
		<id>urn:uuid:CEDB1688-F033-11DC-857A-E1BD38788F35</id>
		<published>2008-03-28T04:57:00Z</published>
		<updated>2008-03-28T04:58:00Z</updated>
		<summary type="html">This research brief describes RAND&#39;s suggestion of a model and database for evaluating Brain Korea 21, a program to improve Korean universities by providing fellowships to graduate students and young researchers.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9332/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-711 | Brain Korea 21 Phase II: A New Evaluation Model" href="http://www.rand.org/pubs/monographs/MG711/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-711/1 | Brain Korea 21 Phase II: A New Evaluation Model (Korean-language version)" href="http://www.rand.org/pubs/monographs/MG711.1/index.html" />
	</entry>
	<entry>
		<title type="html">Brain Korea 21 Phase II: A New Evaluation Model</title>
		<id>urn:uuid:6AFBD21C-F414-11DC-9595-E1BD38788F35</id>
		<published>2008-03-28T04:56:00Z</published>
		<updated>2008-03-28T04:58:00Z</updated>
		<summary type="html">Presents an evaluation model to assess the impact of the Brain Korea 21 program, which seeks to make Korean research universities globally competitive and to produce more high-quality researchers in Korea.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG711/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Korean-language version" href="http://www.rand.org/pubs/monographs/MG711.1/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9332 | Evaluating the BK 21 Program" href="http://www.rand.org/pubs/research_briefs/RB9332/index.html" />
	</entry>

</feed>
