<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Science and Technology: Documents Available Online</title>
  <link rel="self" href="http://www.rand.org/pubs/online/science_technology/index.xml"/>
  <updated>2009-11-17T13:58:00Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/pubs/online/science_technology/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.6">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:788566BC-41D4-11DB-B9BC-CE1F1D4D57CE</id>
	<entry>
		<title type="html">Health and Medical Research in Spain: Health Research Observatory</title>
		<id>urn:uuid:7EE4A90C-E176-11DD-8DBF-8B0139788F35</id>
		<published>2009-01-20T15:13:00Z</published>
		<updated>2009-05-22T12:24:49Z</updated>
		<summary type="html">This report provides an overview of health and medical research in Spain. It describes the Structure, the Processes and Performance of Spain&#39;s Health Research System and an Outlook which considers current and emerging health research issues in Spain.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/documented_briefings/DB566/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Australia" href="http://www.rand.org/pubs/documented_briefings/DB531/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Canada" href="http://www.rand.org/pubs/documented_briefings/DB532/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Japan" href="http://www.rand.org/pubs/documented_briefings/DB571/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="New Zealand" href="http://www.rand.org/pubs/documented_briefings/DB564/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Sweden" href="http://www.rand.org/pubs/documented_briefings/DB533/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="United Kingdom" href="http://www.rand.org/pubs/documented_briefings/DB535/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="United States" href="http://www.rand.org/pubs/documented_briefings/DB534/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Guiding Good Research" href="http://www.rand.org/pubs/documented_briefings/DB536/index.html" />
	</entry>
	<entry>
		<title type="html">Federal Financial Incentives to Induce Early Experience Producing Unconventional Liquid Fuels</title>
		<id>urn:uuid:11BCF82A-CA29-11DD-8722-0C0F39788F35</id>
		<published>2009-01-14T09:11:00Z</published>
		<updated>2009-01-14T09:13:00Z</updated>
		<summary type="html">The government may seek to induce a private investor to build and operate an unconventional-oil production plant to get early experience with such plants. The authors offer a way to design and assess policy-instrument packages to help it do so.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR586/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9342 | Assessing a Coal-to-Liquids Fuel Industry in the United States" href="http://www.rand.org/pubs/research_briefs/RB9342/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-754 | Producing Liquid Fuels from Coal: Prospects and Policy Issues" href="http://www.rand.org/pubs/monographs/MG754/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Review: Vol. 32, No. 3, Fall 2008</title>
		<id>urn:uuid:48BAEC6E-CC6E-11DD-B472-0C0F39788F35</id>
		<published>2009-01-05T14:48:00Z</published>
		<updated>2009-03-03T10:05:16Z</updated>
		<summary type="html">The cover story offers 12 suggestions for the new U.S. president; other pieces discuss education and health in China and India, health policy models, the U.S. Postal Service mailbox monopoly, a green U.S. Army, and political reform in the Arab world.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP22-2008-12/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Review Home" href="http://www.rand.org/publications/randreview/" />
	</entry>
	<entry>
		<title type="html">Assessing a Coal-to-Liquids Fuel Industry in the United States</title>
		<id>urn:uuid:21CF4D8E-C070-11DD-9BDD-E7D738788F35</id>
		<published>2008-12-10T00:02:00Z</published>
		<updated>2009-01-14T09:12:00Z</updated>
		<summary type="html">Government actions to gain early experience in producing liquid fuels from coal offer major energy security benefits but also raise important economic governance, and environmental issues.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9342/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-754 | Producing Liquid Fuels from Coal: Prospects and Policy Issues" href="http://www.rand.org/pubs/monographs/MG754/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-586 | Federal Financial Incentives to Induce Early Experience Producing Unconventional Liquid Fuels" href="http://www.rand.org/pubs/technical_reports/TR586/index.html" />
	</entry>
	<entry>
		<title type="html">Producing Liquid Fuels from Coal: Prospects and Policy Issues</title>
		<id>urn:uuid:9C608FE4-B7CF-11DD-B95A-51C038788F35</id>
		<published>2008-12-10T00:01:00Z</published>
		<updated>2009-01-14T09:12:00Z</updated>
		<summary type="html">Government actions to gain early experience in producing liquid fuels from coal offer major energy security benefits but also raise important economic, governance, and environmental issues, as addressed in this book.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG754/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Coal-to-Liquid Fuel Production Could Offer Major National Benefits" href="http://www.rand.org/news/press/2008/12/10/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9342 | Assessing a Coal-to-Liquids Fuel Industry in the United States" href="http://www.rand.org/pubs/research_briefs/RB9342/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-586 | Federal Financial Incentives to Induce Early Experience Producing Unconventional Liquid Fuels" href="http://www.rand.org/pubs/technical_reports/TR586/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">Alternative Fossil-Based Transportation Fuels: Economic Benefits and Environmental Concerns</title>
		<id>urn:uuid:ADCF71C4-BA2B-11DD-9D2F-51C038788F35</id>
		<published>2008-12-09T10:29:00Z</published>
		<updated>2008-12-09T10:45:00Z</updated>
		<summary type="html">Alternative fuels derived from oil sands and from coal liquefaction can cost-effectively diversify fuel supplies, but neither type significantly reduces U.S. carbon-dioxide emissions enough to arrest long-term climate change.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9404/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-580 | Unconventional Fossil-Based Fuels: Economic and Environmental Trade-Offs" href="http://www.rand.org/pubs/technical_reports/TR580/index.html" />
	</entry>
	<entry>
		<title type="html">RAND and the Information Evolution: A History in Essays and Vignettes</title>
		<id>urn:uuid:872E95F8-B63A-11DD-BFA4-4DC038788F35</id>
		<published>2008-11-26T13:24:00Z</published>
		<updated>2009-08-06T15:26:02Z</updated>
		<summary type="html">This professional memoir describes RAND&#39;s contributions to the evolution of computer science, particularly during the first decades following World War II, when digital computers succeeded slide rules, mechanical calculators, and analog computers.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP537/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Science and Technology" href="http://www.rand.org/research_areas/science_technology/index.html" />
	</entry>
	<entry>
		<title type="html">Cybersecurity Economic Issues: Corporate Approaches and Challenges to Decisionmaking</title>
		<id>urn:uuid:87CA18CA-B63A-11DD-BFA4-4DC038788F35</id>
		<published>2008-11-26T10:32:00Z</published>
		<updated>2008-11-26T13:49:33Z</updated>
		<summary type="html">This research brief addresses key cybersecurity concerns, such as protecting critical products and services and ensuring that software will work. It identifies how organizations perceive the importance of cybersecurity in making investment decisions.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9365-1/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-544 | The National Computer Security Survey (NCSS): Final Methodology" href="http://www.rand.org/pubs/technical_reports/TR544/index.html" />
	</entry>
	<entry>
		<title type="html">Between politics and clinics -- the many faces of biomedical policy in Europe: Analysis of drivers and outcomes of Assisted Reproductive Technologies policy -- Volume I: Synthesis report</title>
		<id>urn:uuid:8721AA3A-B56A-11DD-AC8C-4DC038788F35</id>
		<published>2008-11-24T10:11:00Z</published>
		<updated>2009-05-22T12:24:49Z</updated>
		<summary type="html">A policy analysis of Assisted Reproductive Technologies (e.g. IVF, ICSI) regulation, funding, and health consequences in France, Italy and the UK.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR644/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Volume II: Three country case studies" href="http://www.rand.org/pubs/technical_reports/TR644.1/index.html" />
	</entry>
	<entry>
		<title type="html">Between politics and clinics -- the many faces of biomedical policy in Europe: Analysis of drivers and outcomes of Assisted Reproductive Technologies policy -- Volume II: Three country case studies</title>
		<id>urn:uuid:879E9F36-B56A-11DD-AC8C-4DC038788F35</id>
		<published>2008-11-24T10:11:00Z</published>
		<updated>2009-05-22T12:24:49Z</updated>
		<summary type="html">A policy analysis of Assisted Reproductive Technologies (e.g. IVF, ICSI) regulation, funding, and health consequences in France, Italy and the UK.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR644.1/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Volume I: Synthesis report" href="http://www.rand.org/pubs/technical_reports/TR644/index.html" />
	</entry>
	<entry>
		<title type="html">Improving Cost-Effectiveness and Mitigating Risks of Renewable Energy Requirements</title>
		<id>urn:uuid:C4573560-99E4-11DD-9710-58C038788F35</id>
		<published>2008-10-22T15:15:00Z</published>
		<updated>2008-10-27T11:11:29Z</updated>
		<summary type="html">Assesses the social welfare implications of a policy of requiring 25% of electricity and motor vehicle transportation fuels supplied to U.S. consumers to come from renewable energy sources, such as wind power and ethanol, by 2025.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/rgs_dissertations/RGSD236/index.html" />
	</entry>
	<entry>
		<title type="html">Embracing the future: Embedding digital repositories in the University of London</title>
		<id>urn:uuid:07648C6A-963C-11DD-9A75-59C038788F35</id>
		<published>2008-10-20T11:22:00Z</published>
		<updated>2009-05-31T23:11:27Z</updated>
		<summary type="html">Assesses the current awareness and attitudes of stakeholders in three case study institutions of higher education regarding digital repositories for their intellectual assets.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR625/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9411 | Embracing the future: Embedding digital repositories in higher education institutions" href="http://www.rand.org/pubs/research_briefs/RB9411/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="TR-510 | Addressing the uncertain future of preserving the past: Towards a robust strategy for digital archiving and preservation" href="http://www.rand.org/pubs/technical_reports/TR510/index.html" />
	</entry>
	<entry>
		<title type="html">Identity Crisis: An Examination of the Costs and Benefits of a Unique Patient Identifier for the U.S. Health Care System</title>
		<id>urn:uuid:7A3648A8-8A4F-11DD-8069-58C038788F35</id>
		<published>2008-10-14T08:02:00Z</published>
		<updated>2008-10-20T10:37:15Z</updated>
		<summary type="html">This monograph examines the operational advantages and disadvantages, compares the errors, examines the costs, and discusses the privacy issues associated with the unique patient identifier and with statistical matching based on personal attributes.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG753/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Creating Unique Health ID Numbers Would Facilitate Improved Health Care Quality and Efficiency" href="http://www.rand.org/news/press/2008/10/20/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9393 | Identity Crisis? Approaches to Patient Identification in a National Health Information Network" href="http://www.rand.org/pubs/research_briefs/RB9393/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Identity Crisis?: Approaches to Patient Identification in a National Health Information Network</title>
		<id>urn:uuid:E5B0E2CE-96F1-11DD-A73A-58C038788F35</id>
		<published>2008-10-14T08:02:00Z</published>
		<updated>2008-10-15T07:41:24Z</updated>
		<summary type="html">This research brief summarizes an analysis and comparison of two methods of patient identification -- statistical matching and unique patient identifier -- on error rates, operational efficiency, costs, and privacy and security issues.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9393/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-753 | Identity Crisis: An Examination of the Costs and Benefits of a Unique Patient Identifier for the U.S. Health Care System" href="http://www.rand.org/pubs/monographs/MG753/index.html" />
	</entry>
	<entry>
		<title type="html">Unconventional Fossil-Based Fuels: Economic and Environmental Trade-Offs</title>
		<id>urn:uuid:4B98BA50-8976-11DD-BB75-58C038788F35</id>
		<published>2008-10-08T09:00:00Z</published>
		<updated>2008-12-09T10:29:00Z</updated>
		<summary type="html">RAND researchers assess potential future production levels and costs, greenhouse gases, and other environmental implications of fuels derived from oil sands and via coal liquefaction relative to conventional petroleum-based transportation fuels.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR580/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Alternative Fossil Fuels Have Economic Potential but Uncertain Environmental Consequences" href="http://www.rand.org/news/press/2008/10/08/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9404 | Alternative Fossil-Based Transportation Fuels: Economic Benefits and Environmental Concerns" href="http://www.rand.org/pubs/research_briefs/RB9404/index.html" />
	</entry>
	<entry>
		<title type="html">Options for and Effectiveness of Internet Self- and Co-Regulation</title>
		<id>urn:uuid:7694F55A-863F-11DD-8F1A-58C038788F35</id>
		<published>2008-09-26T10:16:00Z</published>
		<updated>2009-05-22T12:24:48Z</updated>
		<summary type="html">Places these developments in the European policy context, considers existing varieties of arrangements, analyses the conditions for their success and failure, and derives impact assessment guidelines that take self- and co-regulation into account.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR566/index.html" />
	</entry>
	<entry>
		<title type="html">Cybersecurity Economic Issues: Corporate Approaches and Challenges to Decisionmaking</title>
		<id>urn:uuid:CFB7E928-5825-11DD-A99A-0DC138788F35</id>
		<published>2008-09-24T11:02:00Z</published>
		<updated>2008-12-03T09:04:23Z</updated>
		<summary type="html">This research brief addresses key cybersecurity concerns, such as protecting critical products and services and ensuring that software will work. It identifies how organizations perceive the importance of cybersecurity in making investment decisions.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9365/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Superseding Document" href="http://www.rand.org/pubs/research_briefs/RB9365-1/index.html" />
	</entry>
	<entry>
		<title type="html">The National Computer Security Survey (NCSS): Final Methodology</title>
		<id>urn:uuid:AE2BA5EA-863F-11DD-86B3-58C038788F35</id>
		<published>2008-09-24T11:02:00Z</published>
		<updated>2008-11-26T13:51:42Z</updated>
		<summary type="html">In 2006, RAND conducted the National Computer Security Survey (NCSS), the first nationally representative cybersecurity survey in the United States. This report documents the survey&#39;s methodology.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR544/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9365-1 | Cybersecurity Economic Issues: Corporate Approaches and Challenges to Decisionmaking" href="http://www.rand.org/pubs/research_briefs/RB9365-1/index.html" />
	</entry>
	<entry>
		<title type="html">Developing Resource-Informed Strategic Assessments and Recommendations</title>
		<id>urn:uuid:67246630-7B42-11DD-8D8E-58C038788F35</id>
		<published>2008-09-22T09:48:00Z</published>
		<updated>2008-09-22T09:51:00Z</updated>
		<summary type="html">A portfolio-analysis approach that deals explicitly with both uncertainty and differences of strategic perspective allows an integrated comparison of alternative strategies&#39; effectiveness, risks, and resource implications.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG703/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="MG-718 | Analysis of Strategy and Strategies of Analysis" href="http://www.rand.org/pubs/monographs/MG718/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9379 | Setting Global Defense Strategy in the Face of Uncertainty" href="http://www.rand.org/pubs/research_briefs/RB9379/index.html" />
	</entry>
	<entry>
		<title type="html">Improving the Cost Estimation of Space Systems</title>
		<id>urn:uuid:D217CF60-5A8E-11DD-95BF-59C038788F35</id>
		<published>2008-08-25T09:43:00Z</published>
		<updated>2009-03-24T14:15:00Z</updated>
		<summary type="html">Analyzes the reason for the comparatively high growth in the cost of space systems by means of an in-depth study of two systems: SBIRS-High and GPS.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG690/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="National Security" href="http://www.rand.org/research_areas/national_security/index.html" />
	</entry>

</feed>
