<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Health and Health Care: Documents Available Online</title>
  <link rel="self" href="http://www.rand.org/pubs/online/health/index.xml"/>
  <updated>2008-07-18T11:22:00Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/pubs/online/health/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.2">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:73D7A9A4-41D4-11DB-8B87-CE1F1D4D57CE</id>
	<entry>
		<title type="html">Life Expectancy Is Better Than Age as a General Predictor of Health Care Expenditures</title>
		<id>urn:uuid:B1ED4FD8-4DB1-11DD-AAA1-E4D638788F35</id>
		<published>2008-07-17T12:06:00Z</published>
		<updated>2008-07-17T12:09:00Z</updated>
		<summary type="html">This fact sheet summarizes a study using the 1992-1999 Medicare Current Beneficiary Survey to investigate whether age directly affects health care costs, or whether life expectancy would produce more accurate estimates of future expenditures.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9362/index.html" />
	</entry>
	<entry>
		<title type="html">The Potential Benefits and Costs of Increased Adoption of Health Information Technology</title>
		<id>urn:uuid:4C04E656-52A0-11DD-A1D4-0CC138788F35</id>
		<published>2008-07-17T07:00:00Z</published>
		<updated>2008-07-17T07:01:00Z</updated>
		<summary type="html">Testimony presented before the Senate Finance Committee on July 17, 2008.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT312/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Pay for Performance in California's Workers' Compensation Medical Treatment System: An Assessment of Options, Challenges, and Potential Benefits</title>
		<id>urn:uuid:BC491C9E-493A-11DD-B645-84DB38788F35</id>
		<published>2008-07-15T08:12:00Z</published>
		<updated>2008-07-17T13:36:29Z</updated>
		<summary type="html">This paper assesses the options, challenges, and benefits of adopting pay-for-performance incentives for physician services in California&#39;s workers&#39; compensation program.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP229/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Insurance Companies' Fears of Covering Acupuncture Appear Unfounded</title>
		<id>urn:uuid:CE2BEA0C-4441-11DD-9696-BEBE38788F35</id>
		<published>2008-07-10T12:14:22Z</published>
		<updated>2008-07-10T13:10:00Z</updated>
		<summary type="html">This fact sheet describes how patients&#39; use of acupuncture affects use of conventional medical services and suggests that acupuncture often substitutes for other, more expensive services, thereby reducing total medical costs.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9366/index.html" />
	</entry>
	<entry>
		<title type="html">Validating the Link Between Good Physician Process of Care and Better Health-Related Quality of Life for Patients</title>
		<id>urn:uuid:24EE98E4-4CE4-11DD-B1FA-E5D938788F35</id>
		<published>2008-07-10T06:22:00Z</published>
		<updated>2008-07-10T06:43:00Z</updated>
		<summary type="html">This fact sheet describes a study that confirms, for the first time, that better physician process of care leads to better health-related quality of life for patients receiving ambulatory care.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9367/index.html" />
	</entry>
	<entry>
		<title type="html">Assessment of the AHRQ Patient Safety Initiative: Final Report -- Evaluation Report IV</title>
		<id>urn:uuid:97C2CBE6-3D63-11DD-BBA4-E1BD38788F35</id>
		<published>2008-07-01T06:53:00Z</published>
		<updated>2008-07-01T06:54:00Z</updated>
		<summary type="html">Evaluates progress of the patient safety initiative led by the Agency for Healthcare Research and Quality (AHRQ), focusing on how the current experiences of AHRQ and its funded projects can be used to strengthen subsequent program activities.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR563/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report I" href="http://www.rand.org/pubs/technical_reports/TR203/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report II" href="http://www.rand.org/pubs/technical_reports/TR463/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Report III" href="http://www.rand.org/pubs/technical_reports/TR508/index.html" />
	</entry>
	<entry>
		<title type="html">Life, Livelihood, and Long Term Well-being: The Effect of Mortality Risks and Land Reforms on Human Capital Investments in India</title>
		<id>urn:uuid:FC03CDD0-3B9C-11DD-97D4-E1BD38788F35</id>
		<published>2008-06-25T08:45:00Z</published>
		<updated>2008-06-25T10:27:30Z</updated>
		<summary type="html">Evaluates factors including household preferences, resource constraints, and background factors such as risks and economic shocks in determining childhood investments in rural India.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/rgs_dissertations/RGSD232/index.html" />
	</entry>
	<entry>
		<title type="html">Policy Insight, Volume 2, Issue 3, June 2008: Health Systems in China and India</title>
		<id>urn:uuid:76DFF506-3166-11DD-9C3F-AF0039788F35</id>
		<published>2008-06-18T07:17:00Z</published>
		<updated>2008-06-18T07:18:00Z</updated>
		<summary type="html">Compares the health systems of China and India, focusing on the challenges that each country faces and the policy levers that can be used to overcome these challenges.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP521-2008-06/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="OP-212 | A Comparison of the Health Systems in China and India" href="http://www.rand.org/pubs/occasional_papers/OP212/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="PRGS Policy Insight Web Page" href="http://www.prgs.edu/policyinsight/" />
	</entry>
	<entry>
		<title type="html">A Comparison of the Health Systems in China and India</title>
		<id>urn:uuid:45EA40C8-3C65-11DD-A032-E1BD38788F35</id>
		<published>2008-06-18T07:17:00Z</published>
		<updated>2008-07-01T07:19:55Z</updated>
		<summary type="html">The health status of residents of China and India lags behind relative to other populations. This paper compares the Chinese and Indian health systems to determine what approaches to improving health in these two countries do and do not work.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP212/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="CP-521 (6/08) | Policy Insight, Volume 2, Issue 3, June 2008: Health Systems in China and India" href="http://www.rand.org/pubs/corporate_pubs/CP521-2008-06/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Health and Health Care" href="http://www.rand.org/research_areas/health/index.html" />
	</entry>
	<entry>
		<title type="html">Three Papers in International Health Policy: Modeling the Links Between Economics and Epidemiology</title>
		<id>urn:uuid:150C024A-325E-11DD-BF60-AF0039788F35</id>
		<published>2008-06-17T07:34:00Z</published>
		<updated>2008-06-17T07:35:00Z</updated>
		<summary type="html">Discusses the benefits of linking epidemiological modeling with international health resource allocation decisions and examines experimental models of influenza outbreak and antiretroviral policy in India.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/rgs_dissertations/RGSD231/index.html" />
	</entry>
	<entry>
		<title type="html">Early Detection of Chronic Diseases: Disparities, Uncertainties and Behavioral Implications</title>
		<id>urn:uuid:142558A4-325E-11DD-BF60-AF0039788F35</id>
		<published>2008-06-16T10:21:00Z</published>
		<updated>2008-06-16T10:22:00Z</updated>
		<summary type="html">Consists of three papers about early detection of chronic diseases, each of which contributes to the field of medical screening and diagnosis from a novel viewpoint.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/rgs_dissertations/RGSD230/index.html" />
	</entry>
	<entry>
		<title type="html">Pathways to Obesity: Are People "Hardwired" to Overeat?</title>
		<id>urn:uuid:7B3068BE-387A-11DD-8852-E1BD38788F35</id>
		<published>2008-06-13T07:53:00Z</published>
		<updated>2008-07-01T08:01:45Z</updated>
		<summary type="html">This fact sheet summarizes research on mechanisms that affect overeating but that operate below the level of individual awareness and beyond individual control.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9361/index.html" />
	</entry>
	<entry>
		<title type="html">Invisible Wounds of War: Quantifying the Societal Costs of Psychological and Cognitive Injuries</title>
		<id>urn:uuid:48B2AB7A-37EB-11DD-89F5-E1BD38788F35</id>
		<published>2008-06-12T07:00:00Z</published>
		<updated>2008-06-12T07:02:00Z</updated>
		<summary type="html">Testimony presented before the Joint Economic Committee on June 12, 2008.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT309/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Invisible Wounds of War: Psychological and Cognitive Injuries, Their Consequences, and Services to Assist Recovery" href="http://www.rand.org/pubs/monographs/MG720/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Invisible Wounds of War: Summary and Recommendations for Addressing Psychological and Cognitive Injuries" href="http://www.rand.org/pubs/monographs/MG720.1/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="veterans.rand.org" href="http://veterans.rand.org" />
	</entry>
	<entry>
		<title type="html">Invisible Wounds of War: Summary of Key Findings on Psychological and Cognitive Injuries</title>
		<id>urn:uuid:C946A29A-361B-11DD-BAE8-E1BD38788F35</id>
		<published>2008-06-11T07:15:00Z</published>
		<updated>2008-06-11T07:17:00Z</updated>
		<summary type="html">Testimony presented before the House Committee on Veterans&#39; Affairs on June 11, 2008.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT307/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="CT-308 | Invisible Wounds of War: Recommendations for Addressing Psychological and Cognitive Injuries" href="http://www.rand.org/pubs/testimonies/CT308/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Invisible Wounds of War: Psychological and Cognitive Injuries, Their Consequences, and Services to Assist Recovery" href="http://www.rand.org/pubs/monographs/MG720/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Invisible Wounds of War: Summary and Recommendations for Addressing Psychological and Cognitive Injuries" href="http://www.rand.org/pubs/monographs/MG720.1/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="veterans.rand.org" href="http://veterans.rand.org/" />
	</entry>
	<entry>
		<title type="html">Invisible Wounds of War: Recommendations for Addressing Psychological and Cognitive Injuries</title>
		<id>urn:uuid:CA3FA958-361B-11DD-BAE8-E1BD38788F35</id>
		<published>2008-06-11T07:15:00Z</published>
		<updated>2008-06-11T07:17:00Z</updated>
		<summary type="html">Testimony presented before the House Committee on Veterans&#39; Affairs on June 11, 2008.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT308/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="CT-307 | Invisible Wounds of War: Summary of Key Findings on Psychological and Cognitive Injuries" href="http://www.rand.org/pubs/testimonies/CT307/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Invisible Wounds of War: Psychological and Cognitive Injuries, Their Consequences, and Services to Assist Recovery" href="http://www.rand.org/pubs/monographs/MG720/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Invisible Wounds of War: Summary and Recommendations for Addressing Psychological and Cognitive Injuries" href="http://www.rand.org/pubs/monographs/MG720.1/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="veterans.rand.org" href="http://veterans.rand.org/" />
	</entry>
	<entry>
		<title type="html">The Case for Keeping Quality on the Health Reform Agenda</title>
		<id>urn:uuid:4125901E-2E6F-11DD-857B-E1BD38788F35</id>
		<published>2008-06-03T06:30:00Z</published>
		<updated>2008-06-06T13:57:07Z</updated>
		<summary type="html">Testimony presented before the Senate Committee on Finance on June 3, 2008.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT306/index.html" />
	</entry>
	<entry>
		<title type="html">The Economics of Early Childhood Policy: What the Dismal Science Has to Say About Investing in Children</title>
		<id>urn:uuid:521C94B2-1DC1-11DD-A9A0-E1BD38788F35</id>
		<published>2008-05-12T05:00:00Z</published>
		<updated>2008-05-12T05:02:00Z</updated>
		<summary type="html">This paper describes how insights from the field of economics -- primarily human capital theory and monetary payoffs -- provide science-based guidance for early childhood policy.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP227/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RAND Study Provides Primer for Using Economics to Help Guide Early Childhood Policy Initiatives" href="http://www.rand.org/news/press/2008/05/12/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9352 | What Does Economics Tell Us About Early Childhood Policy?" href="http://www.rand.org/pubs/research_briefs/RB9352/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Child Policy" href="http://www.rand.org/research_areas/children/index.html" />
	</entry>
	<entry>
		<title type="html">What Does Economics Tell Us About Early Childhood Policy?</title>
		<id>urn:uuid:6D949E42-1DC1-11DD-994F-E1BD38788F35</id>
		<published>2008-05-12T05:00:00Z</published>
		<updated>2008-05-12T05:02:00Z</updated>
		<summary type="html">This research brief describes how insights from the field of economics -- human capital theory and monetary payoffs -- provide science-based guidance for early childhood policy.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/research_briefs/RB9352/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="OP-227 | The Economics of Early Childhood Policy: What the Dismal Science Has to Say About Investing in Children" href="http://www.rand.org/pubs/occasional_papers/OP227/index.html" />
	</entry>
	<entry>
		<title type="html">Breaking the Failed-State Cycle</title>
		<id>urn:uuid:3847EA7E-04D4-11DD-BC45-E1BD38788F35</id>
		<published>2008-05-09T06:22:00Z</published>
		<updated>2008-05-27T08:51:00Z</updated>
		<summary type="html">This paper aims to improve the understanding and treatment of failed states by focusing on critical challenges at the intersections between security, economics, and politics and on the guiding goal of empowering local populations.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP204/index.html" />
	</entry>
	<entry>
		<title type="html">Identifying DG SANCO's Future Challenges 2009-2014: Final Report</title>
		<id>urn:uuid:479A7D8E-187F-11DD-945A-E1BD38788F35</id>
		<published>2008-05-08T06:55:00Z</published>
		<updated>2008-05-08T06:57:00Z</updated>
		<summary type="html">Presents three scenarios RAND Europe created for DG SANCO and comments on the key questions for DG SANCO to address that arose from the process.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR570/index.html" />
	</entry>

</feed>
