<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: No Child Left Behind</title>
  <link rel="self" href="http://www.rand.org/hot_topics/nclb/index.xml"/>
  <updated>2008-07-03T07:29:24Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/hot_topics/nclb/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.2">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:C56CCD60-6C37-11DC-9715-EFBD38788F35</id>
	<entry>
		<title type="html">Public and Private Collaboration Can Provide Arts Education, Aid Child Development</title>
		<id>urn:uuid:B7469CF4-EF66-11DC-AF0F-E1BD38788F35</id>
		<published>2008-06-18T00:00:00Z</published>
		<updated>2008-06-18T00:00:00Z</updated>
		<summary type="html">Amid cutbacks in school arts education funding, public and private organizations in six urban regions have collaborated to expand access to arts learning for children in and outside of public school.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG702/index.html" />
	</entry>
	<entry>
		<title type="html">Room for Improvement in California's Use of High-Quality Preschool Programs</title>
		<id>urn:uuid:7CF79E26-371F-11DD-8691-E1BD38788F35</id>
		<published>2008-06-18T00:00:00Z</published>
		<updated>2008-06-18T00:00:00Z</updated>
		<summary type="html">More than half of California&amp;amp;rsquo;s preschoolers attend center-based early care and education programs, but the children who have the most to gain from preschool frequently are those least likely to participate in the programs.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR539/index.html" />
	</entry>
	<entry>
		<title type="html">Miscommunication Hindered Student Participation in Programs Created by NCLB</title>
		<id>urn:uuid:D033DAC0-E63C-11DC-8345-E1BD38788F35</id>
		<published>2008-04-04T00:00:00Z</published>
		<updated>2008-04-04T00:00:00Z</updated>
		<summary type="html">Student participation in school choice programs authorized by the No Child Left Behind Act was hindered because parents did not receive clear and timely communication from schools.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/reprints/RP1332/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Miscommunication Hindered Student Participation in Choice Programs Created by No Child Left Behind Act" href="http://www.rand.org/news/press/2008/04/04/index1.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="RB-9334 | Title I School Choice and Supplemental Educational Services Under No Child Left Behind: Progress Toward Implementation" href="http://www.rand.org/pubs/research_briefs/RB9334/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Education" href="http://www.rand.org/research_areas/education/index.html" />
	</entry>
	<entry>
		<title type="html">No Child Left Behind Panel Discussion</title>
		<id>urn:uuid:D850EA9C-E612-11DC-A400-E1BD38788F35</id>
		<published>2008-02-25T00:00:00Z</published>
		<updated>2008-02-25T00:00:00Z</updated>
		<summary type="html">In a panel discussion hosted by the RAND Corporation, RAND researchers and experts in the field made observations on the implementation and effectiveness of No Child Left Behind. Audio of the event is available online.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/multimedia/audio/2008/01/09/" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Child Policy" href="http://www.rand.org/research_areas/children/index.html" />
	</entry>
	<entry>
		<title type="html">California Lags Nation in Tracking Students' Educational Progress</title>
		<id>urn:uuid:44F07A08-C072-11DC-B7E9-281039788F35</id>
		<published>2008-01-29T00:00:00Z</published>
		<updated>2008-01-29T00:00:00Z</updated>
		<summary type="html">While California has basic tracking system architecture in place to allow the state&#39;s educators to closely follow the progress of students from kindergarten to post-secondary education, officials must overcome political and financial barriers.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG695/index.html" />
	</entry>
	<entry>
		<title type="html">RAND Review, Fall 2007: Passing or Failing</title>
		<id>urn:uuid:A47F129E-A3F9-11DC-9212-193339788F35</id>
		<published>2007-12-20T00:00:00Z</published>
		<updated>2007-12-20T00:00:00Z</updated>
		<summary type="html">The Fall 2007 issue of RAND Review presents a midterm report card for &quot;No Child Left Behind&quot;, discusses drug benefit plans driven by short-term savings, and analyzes the threat of ungoverned territories.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/corporate_pubs/CP22-2007-12/index.html" />
	</entry>
	<entry>
		<title type="html">NCLB Accountability Systems in Place, But Act's Promises Remain Uncertain</title>
		<id>urn:uuid:F32BF5B4-92E8-11DC-9932-E2BD38788F35</id>
		<published>2007-11-19T00:00:00Z</published>
		<updated>2007-11-19T00:00:00Z</updated>
		<summary type="html">After five years of effort, states have implemented most of the test-based accountability requirements of the No Child Left Behind Act (NCLB) of 2001, and now must focus their efforts on improving poor-performing schools that have been identified.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/reprints/RP1303/index.html" />
	</entry>
	<entry>
		<title type="html">Revamp NCLB to Fulfill Its Promise</title>
		<id>urn:uuid:96B69F36-653A-11DC-88CC-14BF38788F35</id>
		<published>2007-09-16T00:00:00Z</published>
		<updated>2007-09-16T00:00:00Z</updated>
		<summary type="html">Research reveals that NCLB has flaws, but changes can be made that preserve its basic goals of school accountability and student improvement, writes Brian Stecher.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/commentary/2007/09/16/BS.html" />
	</entry>
	<entry>
		<title type="html">Assessing Teacher Quality Under No Child Left Behind</title>
		<id>urn:uuid:47F4A8E4-4FF4-11DC-AA59-6825C9FFCC07</id>
		<published>2007-08-30T00:00:00Z</published>
		<updated>2007-08-30T00:00:00Z</updated>
		<summary type="html">A central goal of the No Child Left Behind Act of 2001 (NCLB) is to ensure that every child is taught by a highly qualified teacher.  Most teachers meet their states requirements, but it is uncertain if some states&#39; standards are sufficiently high.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/reprints/RP1283/index.html" />
	</entry>
	<entry>
		<title type="html">What Do We Know About Vouchers and Charter Schools?</title>
		<id>urn:uuid:72739886-36B9-11DC-856C-64E9D44B69C5</id>
		<published>2007-08-16T00:00:00Z</published>
		<updated>2007-08-16T00:00:00Z</updated>
		<summary type="html">Vouchers and charter schools are two of the most prominent and far-reaching forms of family-choice policies currently in evidence in the nation&#39;s schools. An updated version of the report &lt;em&gt;Rhetoric Versus Reality&lt;/em&gt; takes a detailed look at what is known about the effects of school choice.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monograph_reports/MR1118-1/index.html" />
	</entry>
	<entry>
		<title type="html">Students Benefit from Supplemental Education Under No Child Left Behind</title>
		<id>urn:uuid:EA2DEBD6-2356-11DC-922E-BDE5D44B69C5</id>
		<published>2007-06-27T00:00:00Z</published>
		<updated>2007-06-27T00:00:00Z</updated>
		<summary type="html">Students in underperforming schools generally made statistically significant gains in math and reading after participating in supplemental educational services such as tutoring and remediation.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/reprints/RP1265/index.html" />
	</entry>
	<entry>
		<title type="html">Standards-Based Accountability Under No Child Left Behind</title>
		<id>urn:uuid:6E96417E-F815-11DB-8EDA-B2A96D6218A8</id>
		<published>2007-05-23T00:00:00Z</published>
		<updated>2007-05-23T00:00:00Z</updated>
		<summary type="html">How are educators responding to the standards-based accountability provisions in the No Child Left Behind (NLCB) Act? A review of three states representing different approaches, regions, and student populations helps answers this question.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG589/index.html" />
	</entry>
	<entry>
		<title type="html">The Limits of Average Test Scores</title>
		<id>urn:uuid:42B9BDDE-355E-11DC-AC96-64E9D44B69C5</id>
		<published>2007-05-11T00:00:00Z</published>
		<updated>2007-05-11T00:00:00Z</updated>
		<summary type="html">[State] test scores provide one useful piece of information to parents, school and governmental officials, and other taxpayers...  But while this type of reporting provides one way of judging school quality, other information is needed to understand how well schools are actually educating their students, writes Laura Hamilton.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/commentary/2007/05/11/PBT.html" />
	</entry>
	<entry>
		<title type="html">Think It Through on Tests</title>
		<id>urn:uuid:5D1AC1C0-45E2-11DC-BEF2-5D73D9109DDE</id>
		<published>2007-03-27T00:00:00Z</published>
		<updated>2007-03-27T00:00:00Z</updated>
		<summary type="html">While testing can serve a valuable purpose, it can only do so if: the tests are designed to measure complex, important content; safeguards are developed to address harmful effects on students; and the tests are used as one part of a comprehensive strategy for producing more-qualified graduates, writes Laura Hamilton.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/commentary/2007/03/27/PI.html" />
	</entry>
	<entry>
		<title type="html">Academic Gains Not Superior for Students at Privately Run Public Schools</title>
		<id>urn:uuid:09C0E4C4-AAF5-11DB-9BB1-7CC9171CB147</id>
		<published>2007-02-01T00:00:00Z</published>
		<updated>2007-02-01T00:00:00Z</updated>
		<summary type="html">Academic improvement among students attending Philadelphia public schools managed by private operators kept pace, but did not exceed, the achievement gains of students in the rest of the district in the past four years.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG533/index.html" />
	</entry>
	<entry>
		<title type="html">Making Sense of Data-Driven Decision Making in Education</title>
		<id>urn:uuid:3C3AF512-6F2B-11DB-9C3C-CE1F1D4D57CE</id>
		<published>2006-11-27T00:00:00Z</published>
		<updated>2006-11-27T00:00:00Z</updated>
		<summary type="html">Data-driven decision making, applied to student achievement testing data, is a central focus of many school and district reform efforts.  Yet many unanswered questions remain about the use of data to inform decisions and the effects on student achievement.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP170/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Education" href="http://www.rand.org/research_areas/education/index.html" />
	</entry>
	<entry>
		<title type="html">Most Schools Fail to Fully Adopt Reform Models for Boosting Student Achievement</title>
		<id>urn:uuid:64267520-6E94-11DB-B178-CE1F1D4D57CE</id>
		<published>2006-11-09T00:00:00Z</published>
		<updated>2006-11-09T00:00:00Z</updated>
		<summary type="html">Schools that embrace comprehensive reform models designed to improve student achievement frequently do not fully adopt all recommended practices.  The reason most often cited was a shortage of support for needed improvements and investments such as teacher training.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG546/index.html" />
	</entry>
	<entry>
		<title type="html">'No Child' Leaves Too Much Behind</title>
		<id>urn:uuid:665F5516-45E2-11DC-BC98-5D73D9109DDE</id>
		<published>2006-09-13T00:00:00Z</published>
		<updated>2006-09-13T00:00:00Z</updated>
		<summary type="html">The No Child Left Behind law focuses on a very narrow set of outcomes, and ignores many elements that students and their families find satisfying, challenging and motivating about their schools, writes Brian Stecher.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/commentary/2006/09/13/WP.html" />
	</entry>
	<entry>
		<title type="html">Instructional Reforms Could Help Bridge Achievement Gap</title>
		<id>urn:uuid:CA37509E-4D8A-11DB-9827-35351D4D57CE</id>
		<published>2005-11-01T00:00:00Z</published>
		<updated>2005-11-01T00:00:00Z</updated>
		<summary type="html">Improving school systems is critical to bridging the achievement gap and achieving federal accountability goals. Research in three urban districts sheds light on promising instructional reform strategies and challenges to bringing about systemwide change.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG361/index.html" />
	</entry>
	<entry>
		<title type="html">Edison Schools Match or Exceed Gains of Comparable Public Schools</title>
		<id>urn:uuid:B8EC15CC-4D8A-11DB-8FE4-35351D4D57CE</id>
		<published>2005-10-11T00:00:00Z</published>
		<updated>2005-10-11T00:00:00Z</updated>
		<summary type="html">Most public schools operated for at least four to five years by the for-profit company Edison Schools have shown student achievement gains that match or exceed gains in schools with similar student populations.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG351/index.html" />
	</entry>

</feed>
