<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Climate Change</title>
  <link rel="self" href="http://www.rand.org/hot_topics/global_warming/index.xml"/>
  <updated>2009-09-25T11:27:00Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/hot_topics/global_warming/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.6">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:0955DEEE-F6D5-11DD-8200-12D538788F35</id>
	<entry>
		<title type="html">Green Buildings, Jobs and Summits</title>
		<id>urn:uuid:0ADF5C66-A9D3-11DE-B200-3FC038788F35</id>
		<published>2009-09-25T00:00:00Z</published>
		<updated>2009-09-25T00:00:00Z</updated>
		<summary type="html">If the United States is to be a global competitor in green building technology, it needs to learn from some of the countries that are at the table in Pittsburgh this week, writes Charles Ries.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/commentary/2009/09/25/PPG.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">Transportation Challenges for the New Administration: Perspectives of Past Transportation Secretaries</title>
		<id>urn:uuid:0FFFF5A0-25C3-11DE-9C2A-51C038788F35</id>
		<published>2009-05-01T00:00:00Z</published>
		<updated>2009-05-01T00:00:00Z</updated>
		<summary type="html">Shortly after the inauguration of President Barack Obama, RAND hosted a panel discussion with three former U.S. secretaries of transportation. These conference proceedings summarize their comments on which issues should be among the Department of Transportation&#39;s (DOT&#39;s) top priorities, DOT funding and appropriation, earmarking and transparency in the transportation funding process, and the federal role in transportation policy.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/conf_proceedings/CF257/index.html" />
	</entry>
	<entry>
		<title type="html">Evaluating Options for U.S. Greenhouse-Gas Mitigation Using Multiple Criteria</title>
		<id>urn:uuid:B4D3CA28-222D-11DE-9852-52C038788F35</id>
		<published>2009-04-14T00:00:00Z</published>
		<updated>2009-04-14T00:00:00Z</updated>
		<summary type="html">Devising policies to mitigate greenhouse gases responsible for climate change is one of the great challenges facing the U.S. Options that are effective and politically feasible must not just be cost-effective but also consider the  realities of passing major federal legislation with widespread impacts on U.S. producers and consumers.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/occasional_papers/OP252/index.html" />
	</entry>
	<entry>
		<title type="html">Financing Transportation Infrastructure in California</title>
		<id>urn:uuid:DDDD1A0E-154A-11DE-B0C0-40C038788F35</id>
		<published>2009-03-26T00:00:00Z</published>
		<updated>2009-03-26T00:00:00Z</updated>
		<summary type="html">In testimony presented before the California Little Hoover Commission, James Dobbins suggests financing alternatives to  replace declining fuel taxes and non-user fees in order to promote efficient transportation infrastructure development.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT322/index.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Transportation and Infrastructure" href="http://www.rand.org/research_areas/infrastructure/index.html" />
	</entry>
	<entry>
		<title type="html">Challenges and Opportunities Related to the Interconnection of Climate, Energy, and Transportation Policies</title>
		<id>urn:uuid:DD5B1ED0-01BA-11DE-BDFB-4DC038788F35</id>
		<published>2009-03-09T00:00:00Z</published>
		<updated>2009-03-09T00:00:00Z</updated>
		<summary type="html">In June 2008, RAND convened three workshops for private and public sector representatives to discuss their competing views on climate change mitigation. The conference allowed them to find commonality on such issues as technological innovation; potential legislative and regulatory solutions; international cooperation; and public engagement.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/conf_proceedings/CF256/index.html" />
	</entry>
	<entry>
		<title type="html">Research Priorities for Fossil Fuels: Technology for Greenhouse Gas Reduction</title>
		<id>urn:uuid:A5A37D24-0760-11DE-96F6-7E2939788F35</id>
		<published>2009-03-05T00:00:00Z</published>
		<updated>2009-03-05T00:00:00Z</updated>
		<summary type="html">In testimony presented before the Senate Energy and Natural Resources Committee, James T. Bartis addresses critical R&amp;amp;D needs and opportunities associated with fossil energy.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT319/index.html" />
	</entry>
	<entry>
		<title type="html">How China Can Strengthen Its Economy by Investing in High-Technology Applications</title>
		<id>urn:uuid:526F7E52-EED6-11DD-8D8D-50C038788F35</id>
		<published>2009-02-13T00:00:00Z</published>
		<updated>2009-02-13T00:00:00Z</updated>
		<summary type="html">China&#39;s Tianjin Binhai New Area (TBNA) and Tianjin Economic-Technological Development Area (TEDA) can best spur regional development and economic growth by focusing on emerging high-technology applications, including molecular-scale drug development and green manufacturing.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR649/index.html" />
	</entry>
	<entry>
		<title type="html">Coal-to-Liquid Fuel Production Could Offer Major National Benefits</title>
		<id>urn:uuid:9C608FE4-B7CF-11DD-B95A-51C038788F35</id>
		<published>2008-12-10T03:00:00Z</published>
		<updated>2008-12-10T03:00:00Z</updated>
		<summary type="html">The federal government can spark the creation of a commercially competitive coal-to-liquids industry by fostering early development of plants that would produce transportation fuels from coal, as well as by expanding its investment in carbon sequestration technology to help limit, and possibly reduce, greenhouse gas emissions levels.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG754/index.html" />
	</entry>
	<entry>
		<title type="html">Alternative Fossil Fuels Have Economic Potential but Uncertain Environmental Consequences</title>
		<id>urn:uuid:4B98BA50-8976-11DD-BB75-58C038788F35</id>
		<published>2008-10-08T03:00:00Z</published>
		<updated>2008-10-08T03:00:00Z</updated>
		<summary type="html">Alternative sources of fossil fuels such as oil sands and coal-to-liquids have significant economic promise, but the environmental consequences must also be considered.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR580/index.html" />
	</entry>
	<entry>
		<title type="html">Thirteen Short-Term Strategies Address Traffic Congestion in Urban Los Angeles</title>
		<id>urn:uuid:39F010A4-75C2-11DD-B087-58C038788F35</id>
		<published>2008-10-02T03:00:00Z</published>
		<updated>2008-10-02T03:00:00Z</updated>
		<summary type="html">A comprehensive look at Los Angeles traffic debunks common myths about the metropolitan region&#39;s traffic patterns and details the reasons why congestion is so bad &amp;amp;mdash; and why it will get worse in the coming years without significant policy changes.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/monographs/MG748/index.html" />
	</entry>
	<entry>
		<title type="html">Public Investment in Rail Capacity Expansion May Be Justified but Strategy Needed</title>
		<id>urn:uuid:F5A606C2-63AD-11DD-8633-DAEA38788F35</id>
		<published>2008-08-19T03:00:00Z</published>
		<updated>2008-08-19T03:00:00Z</updated>
		<summary type="html">The volume of freight transported in the United States is expected to double over the next 30 years. Greater use of rail freight could allow the supply chain to accommodate this increase while minimizing highway congestion and reducing fuel consumption.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR603/index.html" />
	</entry>
	<entry>
		<title type="html">Major Technology Progress Needed for 25 Percent Renewable Energy Use to Be Affordable</title>
		<id>urn:uuid:4228FA88-3D32-11DD-AF9F-E1BD38788F35</id>
		<published>2008-06-24T03:00:00Z</published>
		<updated>2008-06-24T03:00:00Z</updated>
		<summary type="html">Dramatic progress in renewable energy technology is needed if the United States desires to produce 25 percent of its electricity and motor vehicle fuel from renewable sources by 2025 without significantly increasing consumer costs.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR384-1/index.html" />
	</entry>
	<entry>
		<title type="html">Identifying &amp;amp; Reducing Climate-Change Vulnerabilities in Water-Management Plans</title>
		<id>urn:uuid:BF4D1EA8-BD22-11DC-A98F-BABE38788F35</id>
		<published>2008-01-31T03:00:00Z</published>
		<updated>2008-01-31T03:00:00Z</updated>
		<summary type="html">Climate change will affect water supplies in California, but few water-management agencies have formally included it in their plans.  Robust decisionmaking methods can help identify vulnerabilities related to climate change and evaluate the most effective options for managing those risks.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR505/index.html" />
	</entry>
	<entry>
		<title type="html">Estimating the Value of Water-Use Efficiency in the Intermountain West</title>
		<id>urn:uuid:BE2915C2-BD22-11DC-A98F-BABE38788F35</id>
		<published>2008-01-10T03:00:00Z</published>
		<updated>2008-01-10T03:00:00Z</updated>
		<summary type="html">Evaluating the cost-effectiveness of water-efficiency programs can be difficult, because not all the benefits are easily quantified. An economic framework based on two tools from the California Urban Water Conservation Council helps estimate the avoided costs and environmental benefits of increasing water-use efficiency.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/technical_reports/TR504/index.html" />
	</entry>
	<entry>
		<title type="html">On Carbon Dioxide, a Better Alternative</title>
		<id>urn:uuid:ACC9A292-9F54-11DC-B1A9-BBBE38788F35</id>
		<published>2007-11-29T03:00:00Z</published>
		<updated>2007-11-29T03:00:00Z</updated>
		<summary type="html">Instead of the complicated &quot;cap-and-trade&quot; system to reduce carbon emissions proposed in current congressional legislation, a tax on carbon dioxide refunded directly to individuals would cut emissions while cushioning the impact on the pocketbooks of American families, write Keith Crane and James Bartis.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/commentary/2007/11/29/WP.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Energy and Environment" href="http://www.rand.org/research_areas/energy_environment/index.html" />
	</entry>
	<entry>
		<title type="html">A New Analytic Method for Finding Policy-Relevant Scenarios</title>
		<id>urn:uuid:D483289E-1FE8-11DC-925D-BDE5D44B69C5</id>
		<published>2007-07-09T03:00:00Z</published>
		<updated>2007-07-09T03:00:00Z</updated>
		<summary type="html">Scenarios play a prominent role in policy debates over climate change, but questions continue about how best to use them.  A new analytic method, based on robust decisionmaking, can be applied to water resource management in California and climate change policy questions.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/reprints/RP1244/index.html" />
	</entry>
	<entry>
		<title type="html">Policy Issues for Coal-to-Liquid Development</title>
		<id>urn:uuid:D9D30A58-095E-11DC-AE88-B1A96D6218A8</id>
		<published>2007-05-24T03:01:00Z</published>
		<updated>2007-05-24T03:01:00Z</updated>
		<summary type="html">In testimony presented before the Committee on Energy and Natural Resources, James T. Bartis discusses the key problems and policy issues associated with developing a domestic coal-to-liquids industry.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/pubs/testimonies/CT281/index.html" />
	</entry>

</feed>
