Browse Publications by Topic
Browse through the complete RAND Health bibliography of documents organized by topic and year. Abstracts are available for most RAND Health publications, including articles published in journals that are written by RAND authors.
Some journal articles are available in their entirety from the abstract pages. For other journal articles, contact the author or visit the journal's website. Many documents published by RAND are also available online as full text.
Aging and Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Complementary and Alternative Medicine 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Diversity and Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
End-of-Life Care 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Genetics and Health 2005-present 2000-2004 1995-1999 1990-1994
Global Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Health Economics and Financing 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Health Information Technology 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Health Promotion and Disease Prevention 2005-present
HIV, STDs, and Sexual Behavior 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Law, Ethics and Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Maternal, Child, and Adolescent Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Mental Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Military Health Policy 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Neighborhoods and Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Obesity and Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979
Public Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Public Health Systems & Preparedness 2005-present 2000-2004 1995-1999
Quality of Care 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Research Methods 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Substance Abuse 2005-present 2000-2004 1995-1999 1990-1994 1985-1989 1980-1984 1975-1979 1970-1974
Violence and Health 2005-present 2000-2004 1995-1999 1990-1994 1985-1989

Top