<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">

  <title>RAND: Researcher Spotlight</title>
  <link rel="self" href="http://www.rand.org/about/spotlight/index.xml"/>
  <updated>2009-10-23T11:35:00Z</updated>
  <link rel="alternate" type="text/html" hreflang="en" href="http://www.rand.org/about/spotlight/index.html" />
  <rights>Copyright (c) 2007-2008, The RAND Corporation</rights>
  <generator uri="http://www.bricolage.cc" version="1.10.6">
      Bricolage
  </generator>
  <author>
    <name>RAND Corporation</name>
  </author>
  <id>urn:uuid:1E58FCA2-D703-11DB-89BE-F4D3CD511B72</id>
<!-- start list here -->
	<entry>
		<title type="html">Researcher Spotlight: James P. Smith</title>
		<id>urn:uuid:99D3A524-BF47-11DE-9191-24C138788F35</id>
		<published>2009-10-22T16:20:21Z</published>
		<updated>2009-10-23T11:28:24Z</updated>
		<summary type="html">James P. Smith holds the RAND Chair in Labor Markets and Demographic Studies and was Director of RAND&#39;s Labor and Population Studies Program from 1977-1994. He received his Ph.D in economics from the University of Chicago.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/smith_james_p.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Lois M. Davis</title>
		<id>urn:uuid:994EF268-965A-11DE-8471-33C038788F35</id>
		<published>2009-08-31T14:33:53Z</published>
		<updated>2009-08-31T14:50:09Z</updated>
		<summary type="html">Lois Davis, Ph.D., is a senior policy researcher at RAND with over 19 years of experience directing research in the areas of public safety and public health.  She currently serves as the principal investigator on a three-year project, &quot;The Public Health Implications of Prisoner Reentry in California,&quot; funded by The California Endowment.  She also is leading a National Institute of Justice-funded study on the impact of the 9/11 terrorist attacks on law enforcement and how police agencies have modified their approach to terrorism and intelligence.  Finally, she is participating on a study to examine the use of radio frequency identification (RFID) technology in correctional settings.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/davis_lois_m.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Elizabeth A. McGlynn</title>
		<id>urn:uuid:816A5A7A-7BA2-11DE-9D66-55C038788F35</id>
		<published>2009-07-28T02:30:18Z</published>
		<updated>2009-08-27T12:11:07Z</updated>
		<summary type="html">Elizabeth McGlynn holds the Distinguished Chair in Health Quality at the RAND Corporation and serves as associate director of RAND Health. McGlynn oversees strategic development, external dissemination, and communications of the results of the RAND Health research portfolio. She is an internationally known expert on methods for assessing and reporting on the quality and efficiency of health care delivery at the physician, medical group, hospital, health plan, regional, and national level. She is coleading RAND Health&#39;s COMPARE initiative, which has developed a comprehensive framework and methods for evaluating a wide range of health policy proposals being considered at the federal and state level as well as by the private sector.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/mcglynn_elizabeth_a.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: James Fox</title>
		<id>urn:uuid:A74D7FFE-4A58-11DE-9E17-51C038788F35</id>
		<published>2009-05-27T10:40:49Z</published>
		<updated>2009-05-31T18:57:20Z</updated>
		<summary type="html">James Fox is a Senior Analyst in the Modelling team and Deputy Quality Assurance (QA) Manager at RAND Europe. James has been working at RAND Europe&#39;s Cambridge office since its inauguration in 2001.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/fox_james.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: John G. Drew</title>
		<id>urn:uuid:3B94B3EA-22E4-11DE-827C-52C038788F35</id>
		<published>2009-04-06T16:02:32Z</published>
		<updated>2009-04-06T16:42:46Z</updated>
		<summary type="html">By the time John Drew was officially employed by RAND in 2003, he had already been working with researchers from Project AIR FORCE&#39;s Resource Management program for six years. That connection was first made in 1997, when John was superintendent of the Aircraft Maintenance and Munitions Division at the Air Force Logistics Management Agency (AFLMA) in Alabama. The U.S. Air Force was just beginning to develop the Expeditionary Air Force concept (now called the Air and Space Expeditionary Force), which centered on the ability to quickly project and employ combat forces worldwide and to sustain operations indefinitely. The success of this enterprise required an equally visionary approach to logistical support. AFLMA and PAF formed a strategic partnership to address the emerging challenges and, over several years, designed a global system now known as Agile Combat Support. John was AFLMA&amp;amp;rsquo;s point person for this task, and he worked with a PAF research team led by Bob Tripp, who had also had an Air Force career.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/drew_john_g.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Jeffrey Wasserman</title>
		<id>urn:uuid:6A5B5C3A-E106-11DD-82D5-8B0139788F35</id>
		<published>2009-01-13T14:40:00Z</published>
		<updated>2009-03-19T12:21:33Z</updated>
		<summary type="html">Jeffrey Wasserman, Ph.D., is a Senior Policy Researcher at RAND.  He has over 25 years of experience directing large and complex health services research projects in the areas of public health preparedness, health care financing, and health promotion and disease prevention.  Jeffrey currently serves as co-Principal Investigator on the five-year, HHS/ASPR-funded project, &quot;Enhancing Public Health Preparedness: Exercises, Exemplary Practices and Lessons Learned.&quot; He is also co-leading (with Elizabeth McGlynn) COMPARE, a large project aimed at examining the impact of alternative ways to reform the health care system.  Finally, he serves as co-Principal Investigator on a CDC-funded project related to law; and public health emergency preparedness.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/wasserman_jeffrey.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: C. Christine Fair</title>
		<id>urn:uuid:ECEBA1B6-C7AF-11DD-9CF8-52C038788F35</id>
		<published>2008-12-11T18:35:14Z</published>
		<updated>2009-03-19T12:21:33Z</updated>
		<summary type="html">C. Christine Fair is a Senior Political Scientist with the RAND Corporation.  She has served as a political officer to the United Nations Assistance Mission to Afghanistan in Kabul and as a senior research associate with the United States Institute of Peace (USIP), Center for Conflict Analysis and Prevention. In addition, she has several sustained collaborations with academic colleagues at Princeton University, Stanford University, Indiana University &amp;amp;ndash;Bloomington, University at Albany &amp;amp;ndash;SUNY, and the College of William and Mary.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/fair_c_christine.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Gregory F. Treverton</title>
		<id>urn:uuid:2110DB5C-A6A2-11DD-B0FB-FDCC38788F35</id>
		<published>2008-10-30T13:05:43Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Gregory Treverton is director of the new Center for Global Risk and Security at the RAND Corporation, where he formerly directed the Intelligence Policy Center and, earlier, the International Security and Defense Policy Center, and he was associate dean of the Pardee RAND Graduate School.    His recent work has focused on terrorism, intelligence and law enforcement, with a special emphasis on forms of public-private partnership. He took two years leave from RAND to build the Pacific Council on International Policy, an initiative rooted in the American west to bring together leaders interested in international matters and their impacts on domestic affairs.  He served as vice president and director of studies, then as president; he is now a senior fellow there.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/treverton_gregory_f.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Laura H. Baldwin</title>
		<id>urn:uuid:9D0DB618-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:33Z</updated>
		<summary type="html">Laura Baldwin is a Senior Economist at The RAND Corporation.  She joined RAND in 1994 after completing a Ph.D. in Economics from Duke University.  In 2007, she was named Director of the Resource Management Program within Project AIR FORCE.  Prior to that, she was the Associate Director of the program.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/baldwin_laura_h.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Emma Aguila</title>
		<id>urn:uuid:A023B140-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Emma Aguila is an Associate Economist at RAND. On May 9, 2008, she was awarded the first place in the Inter-American Award for Research on Social Security. The ceremony was held in Mexico City, where Emma was given her prize by the Director of the Mexican Social Security Institute, Juan Molinar Horcasitas. Her research interests include pension reforms, retirement behavior, adequacy of saving, non-contributory pension programs as a poverty alleviation policy, health and labor market dynamics, and social security coverage of migrants.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/aguila_emma.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Ateev Mehrotra</title>
		<id>urn:uuid:9FE375A8-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Ateev Mehrotra, M.D., M.P.H, M.S. is an Assistant Professor at the University of Pittsburgh School of Medicine and a Policy Analyst at RAND.  Prior to these positions he worked as a researcher at the Department of Health Care Policy at Harvard Medical School and the Institute for Health Policy Studies at the University of California, San Francisco.  His research focuses on the measurement and reporting of health care quality and efficiency, pay-for-performance incentives, and the organization of physician groups.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/mehrotra_ateev.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Cheryl L. Damberg</title>
		<id>urn:uuid:9D4768E0-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Cheryl Damberg, PhD, is a Senior Researcher at RAND, with 18 years of experience as a health policy analyst and researcher for the government and private industry. Her areas of expertise include pay for performance, quality measurement, patient safety, consumer-directed health plans, and assessing the impact of health care reform initiatives on quality and costs.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/damberg_cheryl_l.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: David C. Gompert</title>
		<id>urn:uuid:9DDC0EBE-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">David Gompert is a Senior Fellow at the RAND Corporation and a member of the faculty of the RAND Pardee Graduate School.  Prior to this, he was Distinguished Research Professor at the Center for Technology and National Security Policy, National Defense University.  From 2003 to 2004 Mr. Gompert served as the Senior Advisor for National Security and Defense, Coalition Provisional Authority, Iraq.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/gompert_david_c.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Congressional Briefing with John Gordon" href="http://www.rand.org/congress/activities/" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Robert E. Hunter</title>
		<id>urn:uuid:9E6A5CB4-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Robert E. Hunter, Senior Advisor at RAND, is an expert in a wide variety of foreign policy and national security fields.  At RAND, he has focused in particular on Europe (including NATO and the European Union), the Middle East (both the Arab-Israeli conflict and Persian Gulf), health and foreign policy, reforming the National Security Council of the Republic of Georgia, counter-insurgency, and US defense policy.  He initiated the RAND project on the requirements for a successful Palestinian state.  Currently, he is developing an alternative security structure for the Persian Gulf and leading a task force on the integration of instruments of U.S. power and influence.  In 2007, the Belgian government awarded him the Grand Officer of the Order of the Crown for his work in modernizing NATO and for helping to repair US-Belgian relations after the Iraq war.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/hunter_robert_e.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Robert J. Lempert</title>
		<id>urn:uuid:9ECA09CA-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Robert J. Lempert, Senior Physical Scientist at RAND and Professor at the Pardee RAND Graduate School, is an expert in science and technology policy, with a special focus on climate change, energy, and the environment. He was a contributor to the Intergovernmental Panel on Climate Change, which was awarded the Nobel Prize for Peace in 2007 along with Vice President Al Gore.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/lempert_robert_j.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Interview: How Do You Make Policies and Decisions When the Future Is Deeply Uncertain?" href="http://www.rand.org/icj/spotlight/lempert.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Elisa Eiseman</title>
		<id>urn:uuid:9FBCF298-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Elisa Eiseman is a Senior Natural Scientist at the RAND Corporation. Her expertise is in genetics, cancer research, biotechnology, biomedicine, and bioethics.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/eiseman_elisa.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Human Biospecimen Data Collection Site" href="http://www.rand.org/ise/projects/biospecimen/" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Lynn E. Davis</title>
		<id>urn:uuid:9D636928-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Lynn E. Davis is Director of the Washington Office and a Senior Political Scientist at the RAND Corporation. Her current research focuses on strategic planning, citizen preparedness, and Army strategic and force planning. From 1993-1997, Lynn served as Under Secretary of State for Arms Control and International Security Affairs. She was a member of the Secretary of State&#39;s Accountability Review Board in 1998 that investigated the embassy bombings in East Africa.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/davis_lynn.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Aruna Sivakumar</title>
		<id>urn:uuid:A0007A40-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Aruna Sivakumar is an Analyst in the &quot;Modelling&quot; team at RAND Europe.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/sivakumar_aruna.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Martin Wachs</title>
		<id>urn:uuid:9F8237E8-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Martin Wachs is Director of the Transportation, Space and Technology Program and of the Supply Chain Policy Center at the RAND Corporation. Until the end of 2005 he was Professor of Civil &amp;amp;amp; Environmental Engineering and Professor of City &amp;amp;amp; Regional Planning at the University of California, Berkeley, where he most recently served a six-year term as Director of the Institute of Transportation Studies. He earlier spent 25 years at UCLA, where he served three terms as Chairman of the Department of Urban Planning.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/wachs_martin.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Lisa Pelled Colabella</title>
		<id>urn:uuid:9CF0474A-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:33Z</updated>
		<summary type="html">Lisa Colabella is an operations researcher in the RAND Arroyo Center&#39;s Military Logistics Program.  Her recent work includes examining the effects of age and usage on the mission-critical failure rates and operating costs of Army vehicles and developing an alternative methodology for determining war reserve sustainment stock requirements.  She has also worked in the Arroyo Center Manpower and Training Program, studying effects of the Officer Personnel Management System (OPMS) XXI on the future inventory of Army officers.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/colabella_lisa_pelled.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Charles Wolf, Jr.</title>
		<id>urn:uuid:9F2E0AE2-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Charles Wolf Jr. received the Order of the Rising Sun, Gold Rays with Neck Ribbon on May 11 from the government of Japan, in recognition for his many years of work on Japan. The two-part ceremony took place at the Foreign Ministry office in Tokyo and the Imperial Palace, where there was a reception with Emperor Akihito.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/wolf_jr_charles.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Christian van Stolk</title>
		<id>urn:uuid:9F64558E-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Christian van Stolk is a Senior Analyst in the &quot;Evaluation and Audit&quot; team at RAND Europe. His research interests lie in the analysis of public administration and the evaluation of government programs, particularly tax administrations and social security systems. Understanding factors involved in consumer decision-making and choice of public services is critical to his research.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/vanstolk_christian.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Bryan W. Hallmark</title>
		<id>urn:uuid:9E4AEF28-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Bryan Hallmark is a senior behavioral scientist at RAND specializing in military manpower and training. He has conducted a wide array of training and education research, including studies of public education assessing such topics as cooperative learning groups, gifted education programs, and evaluating curricula assessment. In 1993 he began conducting studies at the Army&#39;s National Training Center, and his studies there include investigations of company direct fire, field artillery effectiveness, and protection against chemical attack. Recently he has led studies assessing the relationship between Army unit stabilization and training proficiency. Some of his current training work focuses on defeating IEDs and operations connected with intelligence, surveillance, reconnaissance, and the handling of detainees.  His current manpower research focuses on how lifecycle manning can best be implemented and could affect leader development.  He is also engaged in research into the degree to which the Army can maintain its edge in more conventional operations while focused so heavily on stability and counterinsurgency.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/hallmark_bryan_w.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Susan J. Bodilly</title>
		<id>urn:uuid:9D2B49F8-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:33Z</updated>
		<summary type="html">Dr. Susan J. Bodilly, Ph.D. Public Policy, has worked at RAND for more than 27 years. Her primary research interests and expertise lie in K-12 school reform, resource allocation and its impact on reforms, formative evaluation, and implementation analysis.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/bodilly_susan_j.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Lloyd Dixon</title>
		<id>urn:uuid:9DBB07F0-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Lloyd Dixon is a senior economist at RAND who was recently named one of the Institute for Civil Justice (ICJ) Distinguished Scholars for 2006-2007. This award was established in 2005 to provide recognition and financial support to researchers who have made exceptional contributions to ICJ&#39;s mission.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/dixon_lloyd.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Arie Kapteyn</title>
		<id>urn:uuid:9E98CF5E-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Arie Kapteyn is a Senior Economist at RAND and Director of RAND Labor and Population. He is a fellow of the Econometric Society, past President of the European Society for Population Economics, and Corresponding Member of the Netherlands Royal Academy of Arts and Sciences.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/kapteyn_arie.html" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Kathryn Pitkin Derose</title>
		<id>urn:uuid:9D8700CC-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:27Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Kathryn Pitkin Derose has been honored with a 2005 Presidential Early Career Award for Scientists and Engineers, the nation&#39;s highest honor for professionals at the outset of their independent research careers. Derose was nominated by the Department of Health and Human Services: National Institutes of Health for work that &amp;amp;ldquo;shows exceptional promise for leadership at the frontiers of scientific knowledge during the twenty-first century.&amp;amp;rdquo; On July 26, she was honored with 55 award recipients at a White House ceremony.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/derose_kathryn_pitkin.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Read the RAND News Release" href="http://www.rand.org/news/press.06/08.30.html" />
		<link rel="related" type="text/xhtml" hreflang="en" title="Read the ostp.gov News Release (PDF)" href="http://www.ostp.gov/html/pr_2006_PECASE%20Release.pdf" />
		<link rel="related" type="text/xhtml" hreflang="en" title="More About the Award at nih.gov" href="http://grants.nih.gov/grants/policy/pecase.htm" />
	</entry>
	<entry>
		<title type="html">Researcher Spotlight: Kenneth B. Wells</title>
		<id>urn:uuid:9F0B7F7C-9567-11DD-A4AD-59C038788F35</id>
		<published>2008-10-08T14:35:28Z</published>
		<updated>2009-03-19T12:21:34Z</updated>
		<summary type="html">Kenneth B. Wells, MD, MPH is a psychiatrist and health services researcher whose work focuses on improving care for depression, patterns of outpatient mental care and services, mental care for children in the U.S., and medication management of depression.</summary>
		<link rel="alternate" type="text/xhtml" hreflang="en" title="Read More" href="http://www.rand.org/about/spotlight/wells_kenneth_b.html" />
	</entry>
<!-- end list here -->
</feed>
